GSPS - Riico
School Fee
| Class | Admission Fee | Development Fee | Tuition Fee |
|---|---|---|---|
| Pre Nur | 250 | 2900 | 1450 |
| Nur | 250 | 3050 | 1550 |
| Lkg | 250 | 3200 | 1650 |
| Ukg | 250 | 3400 | 1750 |
| 1 | 250 | 3560 | 1900 |
| 2 | 250 | 3680 | 2000 |
| 3 | 250 | 3820 | 2150 |
| 4 | 250 | 3920 | 2250 |
| 5 | 250 | 4530 | 2400 |
| 6 | 250 | 5740 | 2550 |
| 7 | 250 | 6050 | 2950 |
| 8 | 250 | 6650 | 3250 |
| 9 | 250 | 7650 | 3450 |
Cbse Performa


